High-Tensile Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils (except where noted).
- Approximately 100 lbs. per coil.
- 1 1/4" strapping is ribbon wound.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12020HT | 1/2" | .020 | 1430 lbs. | 2940' | 100# | 12 | $266.77 | $256.51 | $246.25 | $235.99 | |
| SS12023HT | 1/2" | .023 | 1650 lbs. | 2560' | 100# | 12 | 267.83 | 257.53 | 247.22 | 236.92 | |
| SS58020HT | 5/8" | .020 | 1785 lbs. | 2360' | 100# | 12 | 275.20 | 264.61 | 254.03 | 243.44 | |
| SS58023HT | 5/8" | .023 | 2000 lbs. | 2050' | 100# | 12 | 225.00 | 225.00 | 225.00 | 225.00 | |
| SS34020HT | 3/4" | .020 | 2100 lbs. | 1960' | 100# | 12 | 274.14 | 263.60 | 253.06 | 242.51 | |
| SS34022HT | 3/4" | .023 | 2450 lbs. | 1710' | 100# | 12 | 270.01 | 259.63 | 249.24 | 238.86 | |
| SS34025HT | 3/4" | .025 | 2675 lbs. | 1570' | 100# | 12 | 257.23 | 247.34 | 237.44 | 227.55 | |
| SS34029HT | 3/4" | .029 | 3150 lbs. | 1350' | 100# | 12 | 257.22 | 247.33 | 237.43 | 227.54 | |
| SS34031HT | 3/4" | .031 | 3250 lbs. | 1270' | 100# | 12 | 258.26 | 248.33 | 238.39 | 228.46 | |
| SS114025HT | 1 1/4" | .025 | 4650 lbs. | 940' | 100# | 24 | 249.63 | 240.03 | 230.42 | 220.82 | |
| SS114029HT | 1 1/4" | .029 | 5250 lbs. | 810' | 100# | 24 | 235.56 | 226.50 | 217.44 | 208.38 | |
| SS114031HT | 1 1/4" | .031 | 5500 lbs. | 760' | 100# | 24 | 236.57 | 227.48 | 218.38 | 209.28 | |
| SS114035HT | 1 1/4" | .035 | 5800 lbs. | 670' | 100# | 24 | 365.30 | 351.25 | 337.20 | 323.15 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























