My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.62$.60$.57
3 x 9 x 4 1/2"9"50/32001.091.051.00
4 x 9 x 4 1/2"9"50/1800.69.66.63
6 x 9 x 4 1/2"9"25/2400.70.67.65
8 x 9 x 4 1/2"9"50/24001.061.02.98
2 x 24 x 4 1/2"24"50/12002.172.082.00
4 x 24 x 4 1/2"24"50/1200.90.87.83
6 x 24 x 4 1/2"24"50/12001.161.121.07
8 x 24 x 4 1/2"24"50/12001.341.281.23
12 x 24 x 4 1/2"24"50/8003.973.813.65
2 x 12 x 4 1/2"12"50/1800.65.62.59
3 x 12 x 4 1/2"12"50/10001.061.01.97
4 x 12 x 4 1/2"12"50/1200.71.68.66
5 x 12 x 4 1/2"12"50/16001.281.231.18
6 x 12 x 4 1/2"12"50/1600.77.74.71
8 x 12 x 4 1/2"12"50/1600.91.87.84
9 x 12 x 4 1/2"12"50/1200.81.78.75
10 x 12 x 4 1/2"12"25/16001.01.97.93
12 x 12 x 4 1/2"12"50/16001.121.071.03
16 x 12 x 4 1/2"12"50/16002.102.021.93
4 x 15 x 4 1/2"15"50/1600.94.90.86
6 x 15 x 4 1/2"15"50/12001.03.99.95
8 x 15 x 4 1/2"15"50/1200.95.91.87
2 x 18 x 4 1/2"18"50/1200.73.70.67
3 x 18 x 4 1/2"18"25/1200.81.78.75
4 x 18 x 4 1/2"18"50/1200.82.79.75
5 x 18 x 4 1/2"18"50/12001.771.701.63
6 x 18 x 4 1/2"18"50/12001.051.01.97
8 x 18 x 4 1/2"18"50/12001.121.071.03
10 x 18 x 4 1/2"18"25/12001.231.181.13
12 x 18 x 4 1/2"18"50/8001.321.271.22
18 x 18 x 4 1/2"18"50/9003.343.213.08
2 x 9 x 4 1/2"9"25/18001.01.97.93
4 x 9 x 4 1/2"9"50/18001.081.04.99
6 x 9 x 4 1/2"9"25/24001.151.101.05
2 x 18 x 4 1/2"18"50/12001.281.231.18
4 x 18 x 4 1/2"18"50/12001.511.451.39
6 x 18 x 4 1/2"18"50/12001.731.661.59
8 x 18 x 4 1/2"18"50/12002.001.921.84
12 x 18 x 4 1/2"18"50/8002.342.252.16
2 x 12 x 4 1/2"12"50/18001.02.98.94
3 x 12 x 4 1/2"12"50/10001.091.051.00
4 x 12 x 4 1/2"12"50/12001.051.00.96
6 x 12 x 4 1/2"12"50/16001.231.181.13
8 x 12 x 4 1/2"12"50/12001.461.401.34
10 x 12 x 4 1/2"12"25/16001.641.571.51
12 x 12 x 4 1/2"12"50/16001.731.661.59
4 x 24 x 4 1/2"24"50/12002.522.422.32
6 x 24 x 4 1/2"24"50/12002.672.572.46
8 x 24 x 4 1/2"24"50/12003.112.992.86
12 x 24 x 4 1/2"24"50/8003.713.563.42
2 x 12 x 4 1/2"12"50/1200.99.95.91
6 x 12 x 4 1/2"12"50/6001.601.531.47
7 x 12 x 4 1/2"12"50/16001.071.03.99
8 x 12 x 4 1/2"12"50/6002.071.981.90
9 x 12 x 4 1/2"12"50/6002.472.372.27
4 x 18 x 4 1/2"18"50/8001.361.311.26
7 x 18 x 4 1/2"18"50/8001.461.401.34
8 x 18 x 4 1/2"18"50/6002.552.452.35
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 OEM Materials & Supplies