My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $339.55$331.71$323.88$313.43$300.37
3/4" x 60 yds.White48 1995.551949.501903.451842.051765.30
3/4" x 60 yds.White12 551.76539.03526.29509.32488.09
2" x 60 yds.White24 3530.593449.123367.643259.013123.22
2" x 60 yds.White12 1374.241342.531310.821268.531215.68
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $688.21$672.33$656.44$635.27$608.80
3/4" x 60 yds.17 lb.12 184.51180.25175.99170.32163.22
1" x 60 yds.17 lb.36 544.53531.96519.40502.64481.70
1" x 60 yds.17 lb.12 229.57224.27218.97211.91203.08
2" x 60 yds.17 lb.24 905.89884.99864.08836.21801.37
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2515 - 36 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $526.37$514.22$502.08$485.88$465.64
3/4" x 60 yds.35 lb.12 167.12163.26159.40154.26147.83
1" x 60 yds.35 lb.36 504.65493.00481.36465.83446.42
1" x 60 yds.35 lb.12 188.20183.86179.51173.72166.49
1 1/2" x 60 yds.35 lb.24 672.85657.33641.80621.10595.22
1 1/2" x 60 yds.35 lb.12 280.45273.98267.51258.88248.09
2" x 60 yds.35 lb.24 672.85657.33641.80621.10595.22
2" x 60 yds.35 lb.12 373.41364.79356.18344.69330.33
3" x 60 yds.35 lb.12 504.01492.38480.75465.24445.86
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1018.24$994.74$971.24$939.91$900.75
3/4" x 60 yds.49 lb.6 128.58125.62122.65118.69113.75
1" x 60 yds.49 lb.36 763.69746.06728.44704.94675.57
1" x 60 yds.49 lb.6 144.63141.29137.95133.50127.94
1 1/2" x 60 yds.49 lb.24 1014.40990.99967.58936.37897.36
2" x 60 yds.49 lb.24 1007.08983.84960.60929.62890.88
2" x 60 yds.49 lb.6 317.14309.82302.50292.74280.54
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2526 - 50 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $823.89$804.88$785.86$760.51$728.82
4" x 60 yds.28 lb.3 915.86894.73873.59845.41810.19
12" x 60 yds.28 lb.1 660.36645.12629.88609.56584.17
12" x 60 yds.28 lb.1 915.69894.56873.43845.26810.04
18" x 60 yds.28 lb.1 1373.531341.831310.131267.871215.04
36" x 60 yds.28 lb.1 2747.042683.652620.262535.732430.08

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 OEM Materials & Supplies