My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.41$.40$.39$.38
3 x 3 x 3"50.54.52.52.50
4 x 2 x 2"50.34.33.33.32
4 x 3 x 2"50.43.41.41.40
4 x 3 x 3"50.54.52.52.50
4 x 4 x 1"50.57.55.54.53
4 x 4 x 2"50.60.58.57.56
4 x 4 x 3"50.66.63.62.61
4 x 4 x 4"50.82.79.77.76
5 x 2 x 2"50.60.58.57.56
5 x 3 x 2"50.72.69.68.66
5 x 3 x 3"50.60.58.57.56
5 x 4 x 2"50.63.61.60.58
5 x 4 x 3"50.70.68.66.65
5 x 4 x 4"50.84.81.80.78
5 x 5 x 2"50.63.61.60.58
5 x 5 x 3"501.041.01.99.97
5 x 5 x 4"501.00.96.95.93
5 x 5 x 5"501.131.091.071.05
6 x 2 x 2"50.44.43.42.41
6 x 3 x 2"50.54.52.52.50
6 x 3 x 3"50.62.59.58.57
6 x 4 x 2"50.66.63.62.61
6 x 4 x 3"50.74.72.71.69
6 x 4 x 3"125.7424.7924.4123.84
6 x 4 x 4"50.92.88.87.85
6 x 5 x 2"50.84.81.80.78
6 x 5 x 3"501.091.051.031.01
6 x 5 x 4"501.261.211.191.17
6 x 5 x 5"501.03.99.98.95
6 x 6 x 2"501.101.061.041.02
6 x 6 x 3"501.221.171.151.13
6 x 6 x 4"501.431.381.361.33
6 1/2 x 3 1/4 x 1 1/4"50.64.62.61.60
6 1/2 x 4 1/2 x 2 1/2"50.99.95.94.91
6 1/2 x 4 7/8 x 2 5/8"50.64.62.61.60
6 1/2 x 4 7/8 x 3 3/4"50.77.74.73.72
7 x 3 x 2"50.56.54.53.52
7 x 3 x 3"50.64.62.61.60
7 x 4 x 2"50.70.68.66.65
7 x 4 x 3"50.84.81.80.78
7 x 4 x 4"501.061.021.00.98
7 x 5 x 2"50.97.94.92.90
7 x 5 x 2"127.1826.1725.7725.16
7 x 5 x 3"501.101.061.041.02
7 x 5 x 4"501.171.131.111.09
7 x 5 x 5"50.99.95.94.91
7 x 6 x 3"501.221.171.151.13
7 1/8 x 5 x 3"50.73.70.69.68
8 x 3 x 2"50.62.59.58.57
8 x 3 x 3"50.82.79.77.76
8 x 4 x 2"50.83.80.79.77
8 x 4 x 3"50.93.90.88.86
8 x 4 x 4"501.00.96.95.93
8 x 5 x 2"50.86.83.81.80
8 x 5 x 3"50.82.79.77.76
8 x 5 x 4"50.90.87.85.83
8 x 6 x 2"501.161.121.101.07
8 x 6 x 3"501.171.131.111.09
8 x 6 x 4"501.771.711.681.64
8 x 8 x 4"501.601.541.521.48
9 x 3 x 3"50.82.79.77.76
9 x 4 x 3"501.061.021.00.98
9 x 4 x 4"501.03.99.98.95
9 x 5 x 3"50.82.79.77.76
9 x 6 x 2"501.171.131.111.09
9 x 6 x 3"501.221.171.151.13
9 x 6 x 4"501.321.271.251.22
9 x 7 x 4"501.361.311.291.26
10 x 3 x 3"501.301.251.231.21
10 x 4 x 2"50.89.85.84.82
10 x 4 x 3"50.69.66.65.64
10 x 4 x 4"501.101.061.041.02
10 x 5 x 5"501.321.271.251.22
10 x 6 x 4"501.351.301.281.25
10 x 6 x 6"501.471.421.401.36
10 x 7 x 3"501.501.451.421.39
12 x 4 x 2"50.57.55.54.53
12 x 4 x 4"501.161.121.101.07
12 x 6 x 4"501.371.321.301.27
12 x 6 x 6"501.691.631.601.56
12 x 9 x 2"502.031.961.931.88
12 x 9 x 4"502.031.961.931.88
13 1/2 x 3 1/2 x 3 1/2"50.82.79.77.76
14 x 4 x 4"501.321.271.251.22
16 x 4 x 4"501.691.631.601.56
17 1/2 x 3 1/2 x 3 1/2"50.99.95.94.91
24 x 4 x 4"501.471.421.401.36
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 OEM Materials & Supplies