My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.23$4.17$4.07$3.97$3.91
8 x 4 x 52"ECT-32 Corrugated15/4804.164.094.003.903.84
13 x 3 x 30"ECT-32 Corrugated25/3753.893.833.743.653.59
14 x 4 x 42"ECT-32 Corrugated15/2405.675.585.455.325.23
14 x 4 x 52"ECT-32 Corrugated15/2406.726.626.466.316.20
14 x 4 x 68"ECT-44 Corrugated10/24013.1812.9812.6812.3712.17
18 x 6 x 45"ECT-44 Corrugated5/12011.5711.3911.1310.8610.68
18 x 7 x 52"ECT-44 Corrugated5/12014.4014.1713.8413.5113.29
20 x 8 x 50"ECT-44 Corrugated5/1209.949.799.569.339.18
20 x 8 x 60"ECT-44 Corrugated5/12013.1212.9112.6112.3112.11
24 x 5 x 18"ECT-32 Corrugated25/2502.242.212.162.112.07
24 x 5 x 24"ECT-32 Corrugated25/2503.213.163.093.012.96
24 x 6 x 18"ECT-44 Corrugated10/1405.975.885.745.605.51
26 x 6 x 20"ECT-32 Corrugated10/1203.973.913.823.733.67
28 x 5 x 24"ECT-32 Corrugated10/1204.434.364.264.164.09
28 x 5 x 38"ECT-32 Corrugated20/1206.236.135.995.845.75
28 x 6 x 52"ECT-32 Corrugated5/12011.6011.4211.1510.8810.70
30 x 5 x 24"ECT-32 Corrugated10/1203.283.233.163.083.03
30 x 5 x 30"ECT-32 Corrugated10/1203.893.833.743.653.59
30 x 6 x 24"ECT-44 Corrugated10/1408.438.308.107.917.78
30 x 6 x 30"ECT-44 Corrugated10/1209.859.709.479.259.09
30 x 6 x 40"ECT-44 Corrugated10/14012.1711.9811.7011.4211.23
36 x 5 x 24"ECT-32 Corrugated20/1204.634.554.454.344.27
36 x 5 x 30"ECT-32 Corrugated20/1204.494.424.324.224.15
36 x 5 x 36"ECT-32 Corrugated20/1205.205.125.004.884.80
36 x 5 x 40"ECT-44 Corrugated20/12010.159.999.769.529.37
36 x 5 x 42"ECT-44 Corrugated5/1208.388.258.057.867.73
36 x 5 x 48"ECT-44 Corrugated5/12013.8513.6413.3213.0012.78
36 x 6 x 36"ECT-44 Corrugated10/12013.5113.3012.9912.6812.47
36 x 6 x 42"ECT-44 Corrugated5/12010.4810.3210.089.849.67
36 x 8 x 30"ECT-44 Corrugated10/12011.7411.5611.2911.0210.84
40 x 5 x 45"ECT-44 Corrugated10/12016.9116.6516.2615.8715.61
40 x 6 x 36"ECT-44 Corrugated20/12011.0610.8910.6310.3810.21
40 x 6 x 40"ECT-44 Corrugated20/12012.5712.3812.0911.8011.60
40 x 8 x 50"ECT-44 Corrugated5/12024.0323.6623.1122.5622.19
44 x 6 x 35"ECT-44 Corrugated10/12013.9413.7213.4013.0812.87
48 x 8 x 24"ECT-44 Corrugated10/12014.3114.0913.7613.4313.21
54 x 8 x 28"ECT-44 Corrugated5/12023.4723.1122.5722.0321.67
56 x 10 x 32"ECT-44 Corrugated5/12024.2123.8323.2722.7222.34
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 OEM Materials & Supplies