My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.07$4.01$3.91$3.82$3.76
8 x 4 x 52"ECT-32 Corrugated15/4804.003.933.843.753.69
13 x 3 x 30"ECT-32 Corrugated25/3753.743.683.593.513.45
14 x 4 x 42"ECT-32 Corrugated15/2405.455.365.245.115.03
14 x 4 x 52"ECT-32 Corrugated15/2406.466.366.216.065.97
14 x 4 x 68"ECT-44 Corrugated10/24012.6812.4812.1911.9011.70
15 x 2 x 9"ECT-32 Corrugated25/7501.251.231.211.181.16
18 x 6 x 45"ECT-44 Corrugated5/12011.1310.9610.7010.4410.27
18 x 7 x 52"ECT-44 Corrugated5/12013.8413.6313.3112.9912.78
20 x 8 x 50"ECT-44 Corrugated5/1209.569.419.198.978.82
20 x 8 x 60"ECT-44 Corrugated5/12012.6112.4212.1311.8311.64
24 x 5 x 18"ECT-32 Corrugated25/2502.162.122.072.031.99
24 x 5 x 24"ECT-32 Corrugated25/2503.093.042.972.902.85
24 x 6 x 18"ECT-44 Corrugated10/1405.745.655.525.395.30
26 x 6 x 20"ECT-32 Corrugated10/1203.823.763.683.593.53
28 x 5 x 24"ECT-32 Corrugated10/1204.264.194.104.003.93
28 x 5 x 38"ECT-32 Corrugated20/1205.995.905.765.625.53
28 x 6 x 52"ECT-32 Corrugated5/12011.1510.9810.7210.4610.29
30 x 5 x 24"ECT-32 Corrugated10/1203.163.113.042.962.92
30 x 5 x 30"ECT-32 Corrugated10/1203.743.683.603.513.45
30 x 6 x 24"ECT-44 Corrugated10/1408.107.987.797.607.48
30 x 6 x 30"ECT-44 Corrugated10/1209.479.339.118.898.74
30 x 6 x 40"ECT-44 Corrugated10/14011.7011.5211.2510.9810.80
36 x 5 x 24"ECT-32 Corrugated20/1204.454.384.284.174.11
36 x 5 x 30"ECT-32 Corrugated20/1204.324.254.154.063.99
36 x 5 x 36"ECT-32 Corrugated20/1205.004.934.814.704.62
36 x 5 x 40"ECT-44 Corrugated20/1209.769.619.389.169.01
36 x 5 x 42"ECT-44 Corrugated5/1208.057.937.747.567.43
36 x 5 x 48"ECT-44 Corrugated5/12013.3213.1112.8012.5012.29
36 x 6 x 36"ECT-44 Corrugated10/12012.9912.7912.4912.1911.99
36 x 6 x 42"ECT-44 Corrugated5/12010.089.929.699.469.30
36 x 8 x 30"ECT-44 Corrugated10/12011.2911.1210.8610.6010.42
40 x 5 x 45"ECT-44 Corrugated10/12016.2616.0115.6415.2615.01
40 x 6 x 36"ECT-44 Corrugated20/12010.7310.5710.3210.079.91
40 x 6 x 40"ECT-44 Corrugated20/12012.0911.9011.6211.3411.16
40 x 8 x 50"ECT-44 Corrugated5/12023.3322.9822.4421.9021.54
44 x 6 x 35"ECT-44 Corrugated10/12013.4013.2012.8912.5812.37
48 x 8 x 24"ECT-44 Corrugated10/12013.8913.6813.3613.0412.82
54 x 8 x 28"ECT-44 Corrugated5/12022.5722.2221.7021.1820.83
56 x 10 x 32"ECT-44 Corrugated5/12023.2722.9222.3821.8421.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 OEM Materials & Supplies