My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$98.80$96.52$94.24$91.20
18 x 18"16671667 lbs.98.8096.5294.2491.20
18 x 24"12501250 lbs.98.8096.5294.2491.20
24 x 30"750750 lbs.98.8096.5294.2491.20
30 x 30"600600 lbs.98.8096.5294.2491.20
30 x 48"375375 lbs.98.8096.5294.2491.20
36 x 36"415415 lbs.98.8096.5294.2491.20
48 x 48"235325 lbs.95.2693.0790.8787.94
12 x 12"34003400 lbs.224.51219.33214.15207.24
24 x 36"580580 lbs.224.51219.33214.15207.24
12 x 15"26002600 lbs.186.16181.86177.57171.84
15 x 15"21002100 lbs.186.16181.86177.57171.84
8 x 30"10001000 lbs.85.1183.1581.1878.56
8 1/2 x 11"77007700 lbs.95.0392.8490.6487.72
18 x 18"22002200 lbs.95.0392.8490.6487.72
18 x 24"16671667 lbs.95.6893.4791.2688.32
24 x 36"833833 lbs.95.6893.4791.2688.32
30 x 40"600600 lbs.88.8386.7884.7382.00
36 x 36"535535 lbs.95.0392.8490.6487.72
36 x 48"416416 lbs.95.6893.4791.2688.32
18 x 18"16001600 lbs.98.3596.0893.8190.78
18 x 24"12501250 lbs.91.7289.6087.4884.66
24 x 36"625625 lbs.91.7289.6087.4884.66
30 x 40"450450 lbs.81.6779.7877.9075.38
36 x 48"312312 lbs.81.1979.3177.4474.94
8 1/2 x 11"46004600 lbs.88.9686.9184.8582.12
11 x 16"24502450 lbs.88.9686.9184.8582.12
12 x 12"30003000 lbs.88.9686.9184.8582.12
12 x 18"20002000 lbs.88.9686.9184.8582.12
15 x 20"14001400 lbs.88.9686.9184.8582.12
18 x 18"13001300 lbs.94.5292.3490.1687.25
18 x 24"10001000 lbs.88.9686.9184.8582.12
24 x 36"500500 lbs.88.9686.9184.8582.12
30 x 40"360360 lbs.88.9686.9184.8582.12
36 x 48"250250 lbs.89.4487.3885.3182.56
40 x 48"225225 lbs.88.9686.9184.8582.12
18 x 24"830830 lbs.150.96147.47143.99139.34
24 x 36"410410 lbs.150.96147.47143.99139.34
12 x 18"330050 lbs.59.2857.9156.5454.72
15 x 20"240050 lbs.59.2857.9156.5454.72
18 x 24"166650 lbs.59.2857.9156.5454.72
17 x 27"36010 lbs.39.6138.7037.7836.56
17 x 27"1605 lbs.28.8328.1727.5026.62
20 x 30"60025 lbs.42.6441.6640.6739.36
20 x 30"120050 lbs.59.2857.9156.5454.72
24 x 30"100050 lbs.59.2857.9156.5454.72
24 x 36"16010 lbs.17.7817.3716.9616.42
24 x 36"32020 lbs.22.9722.4421.9121.20
24 x 36"40025 lbs.31.0130.2929.5728.62
24 x 36"80050 lbs.59.2857.9156.5454.72
36 x 48"41550 lbs.59.2857.9156.5454.72
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 OEM Materials & Supplies