My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.43$.42$.41$.40
3 x 3 x 3"50.56.54.53.52
4 x 2 x 2"50.35.34.34.33
4 x 3 x 2"50.45.43.42.41
4 x 4 x 1"50.60.57.56.55
4 x 4 x 2"50.63.60.59.58
4 x 4 x 3"50.68.66.65.63
4 x 4 x 4"50.84.81.80.78
5 x 2 x 2"50.62.60.59.57
5 x 3 x 3"50.63.60.59.58
5 x 4 x 2"50.65.63.62.61
5 x 4 x 3"50.73.70.69.68
5 x 4 x 4"50.88.85.83.81
5 x 5 x 2"50.65.63.62.61
5 x 5 x 3"501.081.041.021.00
5 x 5 x 4"501.041.00.99.96
5 x 5 x 5"501.181.131.111.09
6 x 2 x 2"50.46.44.44.43
6 x 3 x 2"50.57.54.54.52
6 x 3 x 3"50.64.62.61.59
6 x 4 x 2"50.68.66.65.63
6 x 4 x 3"50.77.75.73.72
6 x 4 x 3"126.5125.5325.1424.55
6 x 4 x 4"50.95.92.90.88
6 x 5 x 2"50.88.85.83.81
6 x 5 x 3"501.131.091.071.05
6 x 5 x 4"501.301.251.231.20
6 x 5 x 5"501.071.031.02.99
6 x 6 x 2"501.151.101.091.06
6 x 6 x 3"501.271.221.201.17
6 x 6 x 4"501.471.421.401.36
6 1/2 x 3 1/4 x 1 1/4"50.66.64.63.61
6 1/2 x 4 1/2 x 2 1/2"501.02.98.96.94
6 1/2 x 4 7/8 x 2 5/8"50.66.64.63.61
6 1/2 x 4 7/8 x 3 3/4"50.80.77.75.74
7 x 3 x 2"50.57.55.55.53
7 x 3 x 3"50.67.64.63.62
7 x 4 x 2"50.73.70.69.68
7 x 4 x 3"50.88.85.83.81
7 x 4 x 4"501.101.061.041.02
7 x 5 x 2"501.01.97.96.94
7 x 5 x 2"127.9926.9526.5325.91
7 x 5 x 3"501.151.101.091.06
7 x 5 x 4"501.221.181.161.13
7 x 5 x 5"501.02.98.96.94
7 x 6 x 3"501.271.221.201.17
8 x 3 x 2"50.64.62.61.59
8 x 3 x 3"50.84.81.80.78
8 x 4 x 2"50.86.83.82.80
8 x 4 x 3"50.97.93.92.90
8 x 4 x 4"501.041.00.99.96
8 x 5 x 2"50.88.85.84.82
8 x 5 x 3"50.84.81.80.78
8 x 5 x 4"50.94.90.89.87
8 x 6 x 2"501.211.161.141.12
8 x 6 x 3"501.221.181.161.13
8 x 6 x 4"501.831.761.731.69
8 x 8 x 4"501.671.611.581.54
9 x 3 x 3"50.85.82.80.79
9 x 4 x 3"501.091.051.031.01
9 x 4 x 4"501.071.031.02.99
9 x 5 x 3"50.84.81.80.78
9 x 6 x 2"501.221.181.161.13
9 x 6 x 3"501.271.221.201.17
9 x 6 x 4"501.371.321.301.27
9 x 7 x 4"501.411.361.341.31
10 x 3 x 3"501.341.291.271.24
10 x 4 x 2"50.92.89.87.85
10 x 4 x 3"50.71.68.67.66
10 x 4 x 4"501.151.101.091.06
10 x 5 x 5"501.371.321.301.27
10 x 6 x 4"501.401.351.331.30
10 x 6 x 6"501.521.461.441.41
10 x 7 x 3"501.561.501.481.45
12 x 4 x 2"50.60.57.56.55
12 x 4 x 4"501.211.161.141.12
12 x 6 x 4"501.431.381.351.32
12 x 6 x 6"501.761.691.671.63
12 x 9 x 2"502.112.042.001.96
12 x 9 x 4"502.112.042.001.96
13 1/2 x 3 1/2 x 3 1/2"50.84.81.80.78
14 x 4 x 4"501.371.321.301.27
16 x 4 x 4"501.761.691.671.63
17 1/2 x 3 1/2 x 3 1/2"501.02.98.96.94
24 x 4 x 4"501.521.461.441.41
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 OEM Materials & Supplies